LICO 150: measures five colour scales on-site
LICO 150 Portable spectral colorimeter for up to five colour scales
Product ID: LMV186.99.00001
The colorimeter is equipped with touchscreen with intuitive menus and with an optional battery for on-site measurements. Automatic cuvette identification and calibration reminder.
- Simple: large touchscreen with intuitive user guidance
- Error-free reference beam technology and cuvette identification
- Reliable: automatic calibration reminder and self-testing
- Portable: optional battery allows the colorimeter to be used anywhere
A high quality optical system ensures exact and reproducible values in five ISO/ASTM colour scales. Results available in mere seconds due to measurement in an open compartment and an optimised beam path. Designed for optimal handling in production enviroments. Calibration memory for every cuvette test. Self-testing possibility.
- available
| Beam Height | 10 mm |
| Cuvette compatibility | 11 mm round cuvette |
| Cuvette compatibility | 50 mm rectangular cuvette |
| Cuvette compatibility | 10 mm rectangular cuvette |
| Data storage | 200 colour readings |
| Display | 320 pixel - 240 pixel |
| Display | Touchscreen |
| Display size | 5 inch |
| Display type | Graphic grayscale |
| Includes | cell adapter, dust cover, power supply, manual |
| Interface | 1 USB Type A |
| Max. Storage Humidity | 80 % |
| Max. operating humidity | 80 % |
| Norms | DIN 6162, ISO 6271, ISO 4630, ASTM D 156 , ASTM D 1500 |
| Operating Temperature Range | 10 to 40 °C |
| Optical path length | 10 mm - 50 mm |
| Optical system | 0 ° / 180 ° rectilinear |
| Photometric accuracy | 0.005 Abs at 0 to 0.5 Abs |
| Photometric accuracy | 1 % at 0.5 to 2.0 Abs |
| Photometric linearity | < 0.5 % to 2 Abs with neutral glass at 546nm |
| Photometric linearity | 1 % with neutral glass at 546nm |
| Photometric measuring range | ± |
| Power supply | 100 V - 240 V Wall socket power adapter |
| Power supply | 30 VA |
| Power supply | 47 Hz - 63 Hz |
| Reproducibility | ± 0.2 % transmission |
| Safety checks | CE |
| Spectral bandwidth | 5 nm |
| Storage conditions | -40 °C to 60 °C |
| User interface | English, French, German, Italian, Spanish, Czech, Dutch, Greek, Polish, Slovene, Slovak, Russian, Turkish, Chinese, Japanese, Korean |
| Warranty | 2 years |
| Wavelength accuracy | ± 2 nm |
| Wavelength calibration | Automatic |
| Wavelength range | 400 to 700 nm |
| Weight | 4.06 kg |
Data sheet/Brochures
Manuals
| Title | Language | Size | Type | Send to a friend | Date | |
|---|---|---|---|---|---|---|
| Short manual: LICO 150 for transparent liquids
Installation, functions, multilingual
| English, English, German, German (Swiss), German, French (Swiss), French (Belgium), French, Italian (Italy), Spanish | 456 KB | 2009-07-10 | |||
| USER MANUAL: LICO 150
Edition 1
| English, English | 1,358 KB | 2008-04-01 |







